Congratulations to our members and their Dobermans on earning the Versatility Medallion Award. Below is a listing of the recipients by level achieved.
This title requires that the handler/dog team must earn a total of 20 titles, in a minimum of two disciplines, to qualify for this award. Congratulations to the DPCC Members who have accomplished this honour with their dog. Well Done!
Dog’s name | Sire / Dam | DPCC Member Owner |
Bahama’s, FCI, ABI, UKC AM Can Gr Ch. Liberator’s Tasmanian Devil CGN PCD CD RN RA CA HI, AM-CGC CD RN RPT Therapy Dob, CRN, CRA | Ch Wrath’s Dance With The Devil x Ch Liberator’s Blonde Ambition | Cheryl Mehaffey |
Royolyn Seven Point Strategy CDX, MADC, AGDC, MJDC, AGN, AGIJ, RX, CRNMCL, CRAMCL, CRXMCL, TT, CGN, HIC (ducks and sheep) | Ch Royolyn The Ice Man x Can. Ch Royolyn Game Point CD RN AGN AGNJ | Kat Faubert |
Bell’Lavoro Ballo Indigo ATCHC, ExTR Bronze, EXSc Silver, EXS Silver, EXJ Silver, VSA, MCDC, Gold, EXSt Gold, EXG Gold, AGX, AGXJ, IP, RE, CRXMCL, WAC | Merlin of Blackmagic Land x Jessabae Dancin With The Stars | Susan Morrissey |
Cara’s Fade to Black, ATCHC, MTRDC, EXSt Bronze, EXJ Bronze, EXG Bronze, EXS Bronze, EXSC Bronze, VBA, Bronze, AGIS, AGIJS, RN, PCD, CRN, TT, WAC (Purple Ronnie) | Apolon Atari Lee x Cara’s After Dark | Susan Morrissey |
Am/Can GCH OTCH Mojave’s Creeping Devil RE,CGN,WAC,ROMC,AADC,AG.Iv,AGNJ, SGDCv,JTv,Am CD,RN,ROM BFL-1 VGM | Am GCh Alpha’s The Conquistador RA,TD1,WAC,ROM x Ch Jurassik’s Red Rock Paradise RA,CDX,TT,ROMC | Alison Merrick |
Ravalleses Everlasting Love, AKC/CKC PCD, AKC BN, AKC/CKC/ASCA CD, AKC PCDX, CKC/AKC RAE, CGC, CA, ASCA RN/RA/RE/REX, CPE CL1-H/R/F | Szeiriosz Acel, HIC, TT x UKC/CKC CH. Ravalleses Summer To Remember | Angela Ravallese |
Dog’s name | Sire / Dam | DPCC Member Owner |
HIT EV EC EHD SN CA GLENGATE’S RED OAK MOUNTAIN CRNMCL PCD CD RI RATI RATS TT SD-A-SP | Jesaran’s Reign Man x Glengate’s Rock It To The Max CGN | Jennifer Beaulieu |
Can Ch. UCD Trymine Xzotic Flair v Domtom CDX, RE, CGN, HIC, TD, TT, AGNJ, RL1, Am. CD/RN/CGC, WDS TT, IPO2, ROMC, VCX | Wittrock’s Zzzzzaaron Sch3 x Ch Trymine’s Fashion Designer | Tamara Champagne |
Dog’s name – Dobequest Link | DPCC Member Owner |
UKC BIS Ch./CKC Ch Redston’s See No Evil TT, CRXMCL, ADC, SGDC, RAT1, JT, AgN, AgNJ, ETD, PCD, SD-S, NS, ROMC | Leanne Stalker and Kristin Allen |
Can Ch Soulstorm N Cassel DarkPhoenix ETD TKP RATS ABRH MBAR CCF1 RATI IBARp IBRH CGN WAC VGM | Marie-Claire Guindon |
SDCH TDCH Brio Rose vom Krieghund IGP3 IFH1 CSAU Am. RN Cdn. RA TD CGN CGC RATI TKP VC VPM | Monica Anthony |
AM CH / CAN GCH MOJAVE’S APACHE TEARS, HIC, SD-E, CW-SI, CGN, VGM, SDO, NS, NDD, ETD, CW-ScR1 | Tamara Champagne |
Can Ch Cassel N Soulstorm Wait For It CA RATO MBRH MBAR TRRD ETD TKN RATI IBARp IBRHp TT CGN TD-ROM VGM | Marie-Claire Guindon |
GChBAR GChBRH Devonquest Florence on Fire TRBr RATS NTD RATI IBAR IBRH CGN VGM | Marie-Claire Guindon |
This title requires that the handler/dog team must earn a total of 15 titles to qualify for this award. Congratulations to the DPCC Members who have accomplished this honour with their dog.
Dog’s name | Sire / Dam | DPCC Member Owner |
Riva von Luka IPO-VO, IPO 1, FH1, FPr 3, BN, Am./Cdn. RN, P.C.D., CGN, CGC, WAC, VC, CRNMCL | Incredible Courage SchH3 x Eva dei Dohse IPO 3, SchH 3, FH 1, StPr 1 | Monica Anthony |
Boland n Krimson’s Citation RAE, CDX, AKC CD, AKC BN, CRN, CGN, AKC RE, AKC CGC, AKC Therapy Dog International | AmCh Gorrmae’s D’Voted Red Shadow WAC, CGC, TDI, LC-10D x Am/Cad Ch Holmrun’s Bo Coup Am/Can CD CDS Am/Can RA RE CGN ROM-C ROM LC10-D BFL-1 | Nicole Henkels |
UKC CH. Ravalleses Living Legend, AKC/CKC PCD, AKC CDX, AKC BN, CKC RA, AKC RE, CGC, CA, ASCA RE, ASCA CD | UKC CH. Ravalleses Eagle Eye x Jamaica Tikrai Nauja, TT | Angela Ravallese |
Dog’s name | Sire / Dam | DPCC Member Owner |
UKC/CKC Ch Redstone’s See No Evil TT, BH, ADC, CRNMCL, CRAMCL, CRXMCL, SGDC, RAT1, JT, AgN, NTD, ITD, ATD, PCD, ROMC, VBM | AKC GCh Mick Rick’s Earth Wind And Fire WAC x Can/UKC Ch Shadeko’s Quest For Rubies ROMC, VMB, VMS, RN, RA, CGN, TT, RO1, RO2, RO3, SPOT-ON | Kristin Allen |
CH Montwood Arista’s Flying Circus AX, AXJ, XF, RL3 | GCHB CH Van Orman’s I Want It All x Montwood Arista’s Girls Just Want to Have Fun | Denise McKay |
HIT EV EC EHD SN CA GLENGATE’S RED OAK MOUNTAIN CRNMCL PCD CD RI RATI RATS TT SD-A-SP | Jesaran’s Reign Man x Glengate’s Rock It To The Max CGN | Jennifer Beaulieu |
Dog’s name – Dobequest Link | DPCC Member |
Am/ Can GCH Mojave’s Gateway to Gold AG.I, AG.NJ,JT,RATI,NS,SD-A SP,SDIN,ITD,CW-SD, CW-ScR1, VSM,TT,ROMC | Alison Merrick |
Ch. Ravalleses Nubian Princess CGN. RAE UROC URX TT TA | Shirley Brennan |
Can Ch, FCC CH, FCC ELITE CH KINETIC RUNNING FROM JUSTICE CGN, RN, PCD, SDN, SD-S-SP, SD-A, ETD, AKC TKP, AKC RN | Betty McGinley |
Am. Ch. GCHEX Wingate’s First And Goal, CD RE CGN TT RATO SD-S Am. RI | Carla Kowalchuk and David Buchan |
Ch. Boland’s Rachel Alexandra Am CD, CDX, Am RN, RAE3, ATD, CGN, ROM-C | Kathereine Stead |
SDCH TDCH Brio Rose vom Krieghund IGP3 IFH1 CSAU Am. RN Cdn. RA TD CGN CGC RATI TKP VC VPM | Monica Anthony |
Can Ch Soulstorm N Cassel DarkPhoenix RATS ABRH MBAR NTD RATI IBARp IBRH CGN WAC | Marie-Claire Guindon |
This title requires that the handler/dog team must earn a total of 10 titles, in a minimum of two disciplines, to qualify for this award. Congratulations to the DPCC Members who have accomplished this honour with their dog.
Dog’s name | Sire / Dam | DPCC Member Owner |
Am Can UKC ABIDS Ch Liberator’s Obsession, Cdn CGN CD CA | Trotyl de Black Shadow x Ch Liberator’s Chasing Rainbows | Cheryl Mehaffey |
GCh Whitcam Dresden The Jewel Box PCD RI RAE CGN Am RN | Ch Whitcam’s Time Is Flexible x Ch Gabcyndog’s Panther | Charlene Fontaine |
Am/Can Ch. Holmrun’s Bo Coup Am/Can CD, CDX, Am/Can RA, RE, CGN, ROM-C, ROM, VBM | Ch Holmrun’s Beau Regard x Ch Holmrun’s Truly Bruda | Katherine Stead |
Ch. Boland’s Rachel Alexandra CDX, RAE3, CGN, ROM-C | Ch. Gorrmae’s D’Voted Red Shadow x Am/Can Ch. Holmrun’s Bo Coup, Am CD, CDX, Am/Can RA, RE, CGN, ROM-C, ROM, VBM | Katherine Stead |
CKC/UKC CH SHADEKO’S QUEST FOR RUBIES ROM CGN RN RA TT RO21 RO2 RO3 SPOT-ON | Am Ch Kaywood’s Clear Nite Conquest x Shadeko’s Red N Hot | Kristin Allen |
Ch Whitcam’s Miata In Red RI, RAE, PCD, Am/Can CD, Am RN | Ch Cresswell’s Soul Man x Ch Whitcam’s Pillow Talk | Lynn White |
CH Cassel N Soulstorm Wait For It CA, NBRH, ABAR, IBARp, IBRHp, RATI, TT, CGN, VBM | CH dBella’s Second Sip Of Wine RA, Am RN, RATN, TT LC-10D x Ch Cassels The Price Of Passion TT | Marie-Claire Guindon |
Devonquest Florence on Fire MBAR, MBRH, TRBr, IBAR, IBRH, RATN, RATI, CGN | CH Fabert’s More Man Than Most x Ch Devonquest’s Hot Lava v Kalora WAC LC-10L | Marie-Claire Guindon |
Am Ch/Can Grand Ch. Ex./ UKC Ch Dreamseekers Wizard CGN, CGC, TT, CD LC-11D | Am Ch Perfex Cat O’Nine Tails CD ROM x Ch Dreamseekers Earth Angel | Maura Reilly |
Can Ch Cara’s Color of Night, CDX, AKC-CD, UDC-CD, BH, SchA, TT, UDC-STT, ROMC | Clemens vom Falltor x Cara’s Forget Me Not | Susan Morrissey |
Can/UDC Ch Cara’s After Dark, CKC-CD, UDC-CD, SAADC, VMGDC, CRN, CGN, AGN, BH, RPT, ROMC | Cara’s Color of Night x Afra Z Olivy | Susan Morrissey |
Dog’s name | Sire / Dam | DPCC Member Owner |
UR01 Mojave’s Obsidian AS,CGN, RI, SDIN, CAX, VBM | Am/ Can GCH Mojave’s Gateway to Gold AG.I, AG.NJ,JT,RATI,NS, VMB x CH Mojave’s Desert Paintbrush | Alison Merrick |
AM CH / CAN GCH MOJAVE’S APACHE TEARS, HIC,SD-A SP,CW-SI,CGN,VBM,SDN | Am/ Can GCH Mojave’s Gateway to Gold AG.I, AG.NJ,JT,RATI,NS, VMB x CH Mojave’s Desert Paintbrush | Tamara Champagne |
UKC/CKC Ch Redstone’s See No Evil TT, BH, ADC, CRNMCL, CRAMCL, CRXMCL, SGDC, RAT1, JT, AgN, NTD, ITD, ATD, PCD, ROMC, VBM. | AKC GCh Mick Rick’s Earth Wind And Fire WAC x Can/UKC Ch Shadeko’s Quest For Rubies ROMC, VMB, VMS, RN, RA, CGN, TT, RO1, RO2, RO3, SPOT-ON | Kristin Allen |
Ch. Ravalleses Nubian Princess CGN-RAE-UROC-URX | Trotyl De Black Shadow x Ch. Ravalleses Rumour Has It | Shirley Brennan |
Ch. Ravalleses West Side Story RE-CGN-TT-SPOT ON-R02 | Ch. Ravalleses King Cobra x Ravalleses Rocking It | Shirley Brennan |
CH Montwood Arista’s Flying Circus AX, AXJ, XF, RL3 | GCHB CH Van Orman’s I Want It All x Montwood Arista’s Girls Just Want to Have Fun | Denise McKay |
SD-Ch Can Ch Devonquest’s New Era v Kalora TT ROMC SGDC ADC HIC CGN AGNJ AGI | Ch Royolyn Anasazi CGN x Ch Kalora’s N The Zone v Cheriden | Christine Bartram-Galarenau |
HIT EV EC EHD SN CA GLENGATE’S RED OAK MOUNTAIN CRNMCL PCD CD RI RATI RATS TT SD-A-SP | Jesaran’s Reign Man x Glengate’s Rock It To The Max CGN | Jennifer Beaulieu |
This title requires that the handler/dog team must earn a total of 5 titles, in a minimum of two disciplines, to qualify for this award. Congratulations to the DPCC Members who have accomplished this honour with their dog.
Dog’s name | Sire / Dam | DPCC Member Owner |
C-Amos vom Haus Mann | Ascomannis Ingo IPO3 X Alfred’s Beda von Schlottke | Monica Anthony |
Am/Can GCH Mojave’s Gateway To Gold AGNJ AGN | Ch Cambria’s Out For Justice X Ch Jurassik Born This Way | Alison Merrick |
Can. Ch Royolyn Game Point CD RN AGN AGNJ | Multi BIS/BISS Am/Can Ch Karlee’s Victim of the Game TT x Ch Royolyn Summer Shade | Rachel Jesse |
Am/Can Ch Kinetic on the Runway CGN TT SD-A RATI ROMC | Am GCh Gallant’s First and Foremost v Ciden RA WAC ROM x Am/Can Ch Kinetic Guess Who CD RN ROM | Hope Johnson |
Am/Can Ch. Holmrun’s Bo Coup, Am CD, CDX, Am RA, RE, CGN, ROM, ROM-C | Am/Can/Thai Ch Holmrun’s Beau Regard x Ch. Holmrun’s Truly Bruda LC-11D | Katherine Stead |
Can CH. CFC Elite CH. Kinetic Running From Justice, PCD, RN, CGN, SD-S-SP, SD-A | Am GCh Gallant’s First and Foremost v Ciden RA WAC ROM x Am/Can Ch Kinetic Guess Who CD RN ROM | Betty McGinley |
Caden vom Hexenzauber IPO3 WAC | Tiger del Pais Baviera BGH 3, IPO 1, IPO 3, FH 1 x Wilma vom Eschenbruch AD, IPO 3, VPG 3, FH 1, FH 2 | Monica Anthony |
Port Wallace’s Ost-Berlin, PCD RN RI CGN BA | Unknown | Jennifer Taylor |
Ch Jurassik’s Red Rock Paradise CDX.RA,CGN.TT,ROMC | Ch Sharinway’s Walkaway Winston TT,CD,ROMC x Ch Jurassik Miss Saigon | Alison Merrick |
AM UKC CAN GR CH LIberator’s Goldsail V DreamOn FCAT WAE | AM CAN CH Liberator’s Power Play x AM CAN UKC ABIDS CH Liberator’s Obsession CDN CGN CD CA | Cheryl Mehaffey |
Can CH Cassel N Soulstorm Wait For It, CA, NBRH, ABAR, IBARp, IBRHp, TT, CGN | Can CH dBella’s Second Sip Of Wine RA, Am RN, RATN, TT LC-10Lx x Can CH Cassels The Price Of Passion TT | Marie-Claire Guindon |
Can CH. CFC Elite CH.Edlemar’s That’s My Girl, CD, RN, RI TT, WAC, CGN , ROMC | AM CH Foxfire’s Magic Dragon x GrChEx . Trymine’s Joint Custody CD, CDI,RN, RI | Betty McGinley |
Ch Royolyn Best Kept Secret CD RE AGNJS TT ROMC CRNMCL | Am Ch Promise’s Amish Red V Olympia x Ch Royolyn Maid My Point | Rachel Jesse |
Mojave’s Obsidian RN, S, CGN, URO1 | Am/Can GCH Mojave’s Gateway To Gold AG.I,AG.N,JT,VBM x Ch Mojave’s Desert Paintbrush | Alison Merrick |
UKC Ch, Am/Can GCh Goldgrove Heaven’s Messenger CD, RN | CH Mikadobes El Diablo x Goldgrove Naturally Brilliant | Deborah Dorken |
Can Ch Kinetic Hopes and Dreams v Firelake CA RATI NTD ITD | Am GCh Can Ch Vision Bring the Action v Velo CA x Am Can Ch Kinetic on the Runway CGN TT SD-SSP SD-A RATI NTD VMB ROMC | Hope Johnson |
CKC GCH/UKC CH Dobereich’s Upping The Ante, UR01, RN, RA, CGN, TT, ROMC | UKC CH Dobereich’s Jamaican Me Hot TT x CKC Ch/UKC Ch Tira ento Bavaria CA TT | Joanne Lusted |
CKC CH REDSTONE’S ROVING GYPSY GIRL CD RN TT CGN | CKC GCH LIBERATOR’S APACHE WARBONNET CKC/UKC Ch Shadeko’s Quest For Rubies ROM CGN RN RA TT R01 R02 R03 Spot-ON | Kristin Allen |
GCh Whitcam’s Rock My World RN RI PCD CGN | Am GCh Element Rock Star x Ch Whitcam’s Miata in Red PCD CD RI RAE Am CD/RN | Lynn White |
Am/UKC/Can. BIS BISS Gr.Ch.Ex. Gatehouse K Hold Your Fire T.T., WAC, CGN, AOM, RN | Am/Can Multi BOB Ch Soquel’s Saturday Night Fever CD CGN BH HIT x Ch Gatehouse Igostumxplainintodo CGN CGC TT TD ROMC | Maura Reilly |
Can Ch Gatehouse Igotsumxplainintodo CGN, CGC, TT, TD, ROMC | Am Ch/Can Grand Ch / UKC Ch Dreamseekers Wizard CGN, CGC, TT, CD LC-11D x Can Ch Cookie Dobereich Halit Pasa TT | Maura Reilly |
Can/UKC Ch Dobereich’s Finally Friday, PCD, CD, T.T, ROMC, CGN LC-10D | Hun/Int/Yug Ch IDC Sgr Baron Nike Renewal IPO1, SCHH-1 x Gilda Gina House | Maura Reilly |
Gravin Garmina vd Accani CD, TT, BH, WAC, CGN | Jim v Aurachgrund, IPO 3 x Beretta von der Accani BH x Beretta von der Accani BH | Michelle Limoges |
AKC/UKC/CKC Ch Oriol Hector l De Grande Vinko BH TT | Danafox’s Nabuco x x Brina Bahilu De Grande Vinko | Alexandra Smereka |
Ch. Perfex All About Eve v Relic CD, RN, RI, TT, CGN | MBIS Am.Ch. Ravenswood Azure Sky RA x MBIS, BISS Am.Ch. Perfex Cyclone Mahina | Lendra Barker |
MBIS/MBISS AM GCHG/MBIS/BISS Can GCHEX Legendale Lady Luk vGoldgrove RN, CGN, RATI, SD-S-SP | AM/CAN CH Goldgrove Stop Traffic 11 x CH Goldgrove Om Shanti | Lana Ferguson |
CKC Gr CH/ UKC CH Cresswell’s Medicine Man, RN, RI, CGN, TT, SJA TD | CH Rustenblack The Chairman x Ch Cresswell’s Puttin’on the Ritz, CGN | Cindy Harrison |
CAN CH/ UKC CH Cresswell’s Ice Queen, RN,RI,UR01,SPOT,CGN | CKC Gr CH/ UKC CH Cresswell’s Medicine Man, RN, RI, CGN, TT, SJA TD xCh Cresswell’s Morning Skye | Cindy Harrison |
AKC/UKC/ CKC GRCH. Ravalleses Breakn AllThe Rules, CGN | BIS BPIS UKC/CKC CH. Ravalleses King Cobra, TT x UKC/CKC GRCH. Ravalleses Never A Dull Moment, PCD | Angela Ravallese |
BPIG CKC/UKC CH. Ravalleses Poetry in Motion, RN, RA, TT, ROMC | CH. Thaisen Vom Klingbach, BH, SCH III, ZTP V1A x CKC/UKC CH. Immortal Spirit Di Ravalleses | Angela Ravallese |
AKC/CKC/RBIS UKC CH. Ravalleses Dream Sorcerer, RN, TT, CGN | AKC/CKC GR/UKC CH. Dreamseekers Wizard, CGN, CGC, TT, CD x CKC/UKC CH. Dreamseekers Pretty Miss Molly, TT | Angela Ravallese |
AKC/MBPIG CKC/BIS UKC GR CH. Ravalleses Flirting With Fire, RN, TT, CA | CH. Ravalleses National Treasure, TT x CKC/UKC CH. Dreamseekers Pretty Miss Molly, TT | Angela Ravallese |
HIT BPISS CKC/UKC CH. Doolittle Opus Meum, TT, BH, RN, PCD, HIC, ROMC | AIAD/DV/IDC Sieger, INT/IT CH. Nitro del Rio Bianco ADPR, SCH 1, ZTP V1A x CH. Mystic Hazel Ginga House, IPO 3 | Angela Ravallese |
CKC/UKC CH. Baronessa Di Ravalleses, CD, BH, TT, ROMC | BEL/DEM/GER/INT/LUX/VDH CH. Floijdt v. d. Savelsbos, IPO I, ZTP V1A x IDC/BD/DV Siegerin, INT/GER/FR/VDH CH. Dina Delila v. Diaspora, IPO 2, ZTP V1A | Angela Ravallese |
VDH/CKC CH. Thaisen Vom Klingbach, BH, SCH 3, ZTP V1A | CH. Ravalleses National Treasure, TT x AKC/MBPIG CKC/BIS UKC CH. Ravalleses Flirting with Fire, RN, TT, CA | Angela Ravallese |
RUS/BLR/CKC CH. Livia Lisenka v Diaspora, CD, BH, IPO 2, SCH I | BEL/DEM/GER/INT/LUX/VDH CH. Floijdt v. d. Savelsbos, IPO I, ZTP V1A x IDC/BD/DV Siegerin, INT/GER/FR/VDH CH. Dina Delila v. Diaspora, IPO 2, ZTP V1A | Angela Ravallese |
BPIG CH. Ravalleses Fire Starter, CD, RN, RA, CGN, UKC CD, UKC RO1 | Ch Ravalleses National Treasure TT x AKC/MBPIG/CKC/BIS UKC Ch Ravalleses Flirting with Fire RN TT CA | Angela Ravallese |
MBPIS UKC/BPIG CKC CH. Ravalleses Hotter Than Hades, BH, TT, IPO 1, ROMC | HIT, BPISS CKC/UKC CH. Doolittle Opus Meum, BH, TT, RN, PCD, HIC, ROMC x BPIG CKC/UKC CH. Ravalleses Poetry in Motion, TT, RA, ROMC | Angela Ravallese |
CH. Audacious Kahlua Di Ravalleses, PCD, CD, RN, RA, TT, ROMC | CH. Exin Bailey v Ryansluxus x CH. Ravalleses Angel v Ryansluxus, CD, TT, HIC, ROMC | Angela Ravallese |
Dog’s name | Sire / Dam | DPCC Member Owner |
FCI CH CAN GCH Sioul’s Entre Amis CGN RN | AM CH /CAN CH ConnQuest Wanted Dead Or Alive AOM x MBIS MRBIS GCH Sioul’s Black Caviar | Denise Gallant |
Gatehouse As Time Goes By CD RE RATI CGC TT | Ch Ambermark’s Play it Again x Am/Can Ch. Goldgrove Miracle Whip | Colt Rosenweig |
MBIS Can GrCh Torkelle’s JavaMeKrazy Trymine TT, CGN, RN | Am/Can Ch BIS/Multi BISS Torkelle’s Stand By One TT x Can Ch Trymine Oughta Be a Law | Denise Gallant |
FCI CH/Can GCh Cha-Rish N Cassels Wild Child AOM CGN TT | Can Ch Cha-Rish When The Storm Hits TT, CGN x BISS BPIS CAN CH. Cha-Rish Starquest Passion Tea TT,CGN,RN LC-10D | Denise Gallant |
CH Sioul’s The Devil Inside TKA, CGCU, CGC, CGCA | AM CH /CAN CH ConnQuest Wanted Dead Or Alive AOM x CH Sioul’s Lady In Black TT | Michelle Gotch-Mitchell |
Ch. Ravalleses Nubian Princess CGN-RAE-UROC-URX | Trotyl De Black Shadow x Ch. Ravalleses Rumour Has It | Shirley Brennan |
Ch. Ravalleses West Side Story RE-CGN-TT-SPOT ON-R02 | Ch. Ravalleses King Cobra x Ravalleses Rocking It | Shirley Brennan |
Can/UKC Ch Redstone’s See No Evil TT, BH, ROMC, ADC, CRNMCL, CRAMCL, CRXMCL | AKC GCh Mick Rick’s Earth Wind And Fire WAC x Can/UKC Ch Shadeko’s Quest For Rubies ROMC, VMB, VMS, RN, RA, CGN, TT, RO1, RO2, RO3, SPOT-ON | Kristin Allen |
CH Montwood Arista’s Flying Circus AX, AXJ, XF, RL3 | GCHB CH Van Orman’s I Want It All x Montwood Arista’s Girls Just Want to Have Fun | Denise McKay |
Ch. Mojave’s Apache Tears HIC, SD-S, CW-SP, CW-SD, CGN | Am/ Can GCH Mojave’s Gateway to Gold AG.I, AG.NJ,JT, VMB x Ch Mojave’s Desert Paintbrush | Tamara Champagne |
SD-Ch Can Ch Devonquest’s New Era v Kalora TT ROMC SGDC ADC HIC CGN AGNJ AGI | Ch Royolyn Anasazi CGN x Ch Kalora’s N The Zone v Cheriden | Christine Bartram-Galarenau |
HIT EV EC EHD SN CA GLENGATE’S RED OAK MOUNTAIN CRNMCL PCD CD RI RATI RATS TT SD-A-SP | Jesaran’s Reign Man x Glengate’s Rock It To The Max CGN | Jennifer Beaulieu |
Dog’s name – Link Dobequest Pedigree | DPCC Member Owner |
B’Scout Rose Vom Krieghund Sire x Dam – Caden Vom Hexenzauber IPO3 WAC, VBM VC x Glenna Von Dragonerreich IPO 3 |
Catherine McCarnan |
Ch. Ravalleses I Believe In Magic Sire x Dam – GCH Ravalleses Casino Royale x Ch Ravalleses Black Caviar |
Shirley Brennan |
Can CH Sunrock Erupting Vesuvius CGN RN IBAR BH-VT | Nancy Roy |
Hausenbrook’s Wonder Woman | Elizabeth Numbers |
Sunrock Cherry Blossom Lady SD CSAU ATT IBAR SPOT CGN WAC BH-VT BSA G1a TT AD |
Amaya Wolff |
Can GChEx/Am Ch/UKC Ch Legendale Addiction V Goldgrove CGN RA CD SDS-sp SDA-sp RA SDN ATD | Denise Armstrong |
Hausenbrook’s Dragonheart | Elizabeth Numbers |
Ch Cha-Rish Starquest Passion Tea TT,CGN, Am/Can RN |
Tracy Casselman |
GChEx Cassels Ain’t Misbehavin RN WAC | Tracy Casselman |
Bodyguard Wilda Sire x Dam – Lion Bodyguard x Nadia Bodyguard |
Catherine Mccarnan |
Bodyguard Carley Sire x Dam – Fonfy Boudyguard BH IPO 2 x Sandra Bodyguard |
Catherine Mccarnan |
Ch. Cedar Knoll Ojadn Firestorm Gallant Ciden SD-S-SP, ITD, SDN | Betty McGinley |
TDCH Ravalleses Destined ToB Darius, CRN-MCL Sire x Dam – CH. Ravalleses Ready to Rumble x UKC/CKC GCH. Ravalleses Never a Dull Moment, PCD |
Natalie Strachan |
Liberator’s Red Alert | Faye Guest |
Talina Vital Screen | Catherine Poissant |
SDCH TDCH Brio Rose vom Krieghund IGP3 IFH1 CSAU Am. RN Cdn. RA TD CGN CGC RATI TKP VC VPM |
Monica Anthony |
Dura Lex Polonia Lennon | Beata Achita |
Redstone’s Sweet Dreams Annie SD-S-SP, PCD, RN, RI, NTD, ITD | Kristin Allen |